Season
CABO SAN LUCAS
SPORTSFISHING SEASON
SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIPE MARLIN | ||||||||||||
SAILFISH | ||||||||||||
BLUE MARLIN | ||||||||||||
BLACK MARLIN | ||||||||||||
DORADO | ||||||||||||
TUNA | ||||||||||||
WAHOO | ||||||||||||
ROOSTERFISH | ||||||||||||
SIERRA | ||||||||||||
YELLOWTAIL | ||||||||||||
JACK & POMPANO | ||||||||||||
CABRILLA & SNAPPER | ||||||||||||
SNOOK |
Average peak months are indicated in RED. | Transitions months are indicated in ORANGE. | ||
Off-season months are indicated in YELLOW. |
167